Step back in time with our Vintage Y2K Black Denim Pants, a timeless piece that exudes retro charm and modern style. Embrace the nostalgia and upgrade your wardrobe with these classic yet trendy pants today!
This is Chinese Size, usually it’s 2-3 sizes smaller than EU/US size.
Recommended Weight:
-
XS (38-43kg)
-
S (43-48kg)
-
M (48-53kg)
-
L (53-60kg)
-
XL (60-65kg)
-
2XL (65-73kg)
-
3XL (73-80kg)
-
4XL (80-90kg)
Size Chart CM
Size | Waist | Hip | Length |
---|---|---|---|
XS | 64 | 88 | 94 |
S | 68 | 91 | 95 |
M | 72 | 96 | 95 |
L | 76 | 100 | 96 |
XL | 80 | 104 | 96 |
2XL | 84 | 108 | 97 |
3XL | 88 | 112 | 97 |
4XL | 90 | 116 | 98 |
Size Chart IN
Size | Waist | Hip | Length |
---|---|---|---|
XS | 25.20 | 34.65 | 37.01 |
S | 26.77 | 35.83 | 37.40 |
M | 28.35 | 37.80 | 37.40 |
L | 29.92 | 39.37 | 37.80 |
XL | 31.50 | 40.94 | 37.80 |
2XL | 33.07 | 42.52 | 38.19 |
3XL | 34.65 | 44.09 | 38.19 |
Reviews
There are no reviews yet.