Elevate your casual style with our Y2K-inspired Embroidery Casual Jeans, featuring intricate embroidery details that add a touch of vintage charm. Step into nostalgia and embrace a unique fashion statement with these trendy jeans. Upgrade your wardrobe now!
Size Chart CM
Size | Waist | Length | Hip | Recommended Weight (kg) | Recommended Height (cm) |
---|---|---|---|---|---|
S | 66 | 100 | 100 | 45-50 | 160-168 |
M | 70 | 101 | 104 | 50-60 | 165-173 |
L | 74 | 102 | 108 | 60-70 | 170-178 |
XL | 78 | 103 | 112 | 70-80 | 175-182 |
XXL | 82 | 104 | 116 | 80-85 | 180-186 |
Size Chart IN
Size | Waist | Length | Hip | Recommended Weight (lbs) | Recommended Height (in) |
---|---|---|---|---|---|
S | 26.0 | 39.4 | 39.4 | 99-110 | 63-66 |
M | 27.6 | 39.8 | 40.9 | 110-132 | 65-68 |
L | 29.1 | 40.2 | 42.5 | 132-154 | 67-70 |
XL | 30.7 | 40.6 | 44.1 | 154-176 | 69-72 |
XXL | 32.3 | 40.9 | 45.7 | 176-187 | 71-73 |
Reviews
There are no reviews yet.