Elevate your style with our Contrast Zipper Casual Sweater, perfect for a trendy and comfortable look. Stay cozy and fashionable with this versatile piece that will effortlessly enhance your wardrobe.
Size Chart CM
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Recommended Weight (kg) |
---|---|---|---|---|---|
M | 70 | 57 | 118 | 47 | 40-55 |
L | 71 | 59 | 122 | 48 | 55-70 |
XL | 72 | 61 | 126 | 59 | 70-85 |
XXL | 73 | 63 | 130 | 50 | 85-100 |
Size Chart IN
Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Recommended Weight (lb) |
---|---|---|---|---|---|
M | 27.6 | 22.4 | 46.5 | 18.5 | 88-121 |
L | 28.0 | 23.2 | 48.0 | 18.9 | 121-154 |
XL | 28.3 | 24.0 | 49.6 | 23.2 | 154-187 |
XXL | 28.7 | 24.8 | 51.2 | 19.7 | 187-220 |
Reviews
There are no reviews yet.