Step back in time with our Cozy Retro Denim Overalls, a perfect blend of vintage style and modern comfort. Embrace the nostalgia while staying on-trend with these versatile overalls that are a must-have for your wardrobe!
Size Chart CM
Size | Length (cm) | Hip (cm) | Waist (cm) | Thigh (cm) |
---|---|---|---|---|
S | 49 | 90 | 80 | 58 |
М | 49 | 95 | 85 | 62 |
L | 50 | 102 | 90 | 66 |
XL | 50 | 112 | 95 | 70 |
2XL | 51 | 120 | 100 | 74 |
Size Chart IN
Size | Length (in) | Hip (in) | Waist (in) | Thigh (in) |
---|---|---|---|---|
S | 19.29 | 35.43 | 31.50 | 22.83 |
М | 19.29 | 37.40 | 33.46 | 24.41 |
L | 19.69 | 40.16 | 35.43 | 25.98 |
XL | 19.69 | 44.09 | 37.40 | 27.56 |
2XL | 20.08 | 47.24 | 39.37 | 29.13 |
Reviews
There are no reviews yet.