Transform into a trendy Ulzzang girl with this Korean style set, perfect for fashion-forward individuals looking to elevate their wardrobe. Embrace the essence of Korean fashion and stand out with this must-have set!
Skirt Size Chart CM:
Size | Length (cm) | Waist (cm) |
---|---|---|
S | 35 | 60 |
M | 36 | 64 |
L | 37 | 68 |
XL | 38 | 72 |
Skirt Size Chart IN:
Size | Length (in) | Waist (in) |
---|---|---|
S | 13.8 | 23.6 |
M | 14.2 | 25.2 |
L | 14.6 | 26.8 |
XL | 15.0 | 28.3 |
Cardigan Size Chart CM:
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 76 | 34 | 34 | 59 |
M | 80 | 35 | 35 | 60 |
L | 84 | 36 | 36 | 61 |
XL | 88 | 37 | 37 | 62 |
Cardigan Size Chart IN:
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 29.9 | 13.4 | 13.4 | 23.2 |
M | 31.5 | 13.8 | 13.8 | 23.6 |
L | 33.1 | 14.2 | 14.2 | 24.0 |
XL | 34.6 | 14.6 | 14.6 | 24.4 |
Top Size Chart CM:
Size | Length (cm) | Bust (cm) |
---|---|---|
S | 24 | 66 |
M | 25 | 70 |
L | 26 | 74 |
XL | 27 | 78 |
Top Size Chart IN:
Size | Length (in) | Bust (in) |
---|---|---|
S | 9.4 | 26.0 |
M | 9.8 | 27.6 |
L | 10.2 | 29.1 |
XL | 10.6 | 30.7 |
Reviews
There are no reviews yet.