Elevate your style with our Harajuku Y2K Jeans, a perfect blend of retro and modern fashion. Embrace the Y2K trend and stand out in these trendy, high-quality jeans that will make you the center of attention wherever you go!
Size Chart CM
Size | Waist (cm) | Hips (cm) | Length (cm) | Weight (kg) |
---|---|---|---|---|
M | 68 | 102 | 95 | 47.5-55 |
L | 72 | 106 | 96 | 55-62.5 |
XL | 76 | 110 | 97 | 62.5-70 |
XXL | 80 | 114 | 98 | 70-77.5 |
XXXL | 84 | 118 | 99 | 77.5-85 |
Size Chart IN
Size | Waist (inch) | Hips (inch) | Length (inch) | Weight (lbs) |
---|---|---|---|---|
M | 26.8 | 40.2 | 37.4 | 104.7-121 |
L | 28.3 | 41.7 | 37.8 | 121-137.8 |
XL | 29.9 | 43.3 | 38.2 | 137.8-154.3 |
XXL | 31.5 | 44.9 | 38.6 | 154.3-171.5 |
XXXL | 33.1 | 46.5 | 39.0 | 171.5-187.4 |
Reviews
There are no reviews yet.