Elevate your style with our Harajuku Baggy Y2K Jeans, a perfect blend of retro and modern fashion. Embrace the Y2K trend and stand out in these comfortable, trendy jeans that are a must-have for your wardrobe!
Size Chart CM:
Size | Waist (CM) | Hip (CM) | Length (CM) |
---|---|---|---|
S | 64 | 92 | 108 |
M | 68 | 96 | 109 |
L | 72 | 100 | 110 |
XL | 76 | 104 | 111 |
Size Chart IN:
Size | Waist (IN) | Hip (IN) | Length (IN) |
---|---|---|---|
S | 25.20 | 36.22 | 42.52 |
M | 26.77 | 37.80 | 42.91 |
L | 28.35 | 39.37 | 43.31 |
XL | 29.92 | 40.94 | 43.70 |
Reviews
There are no reviews yet.