Elevate your style with our Darkwear Wide Jeans, designed for comfort and trendsetting looks. Embrace the boldness of wide-leg denim and make a fashion statement today!
Size Chart CM
Size | Length | Waist | Hip |
---|---|---|---|
S | 95 | 64 | 110 |
M | 97 | 68 | 114 |
L | 99 | 72 | 118 |
XL | 101 | 76 | 122 |
2XL | 103 | 80 | 126 |
3XL | 105 | 84 | 130 |
Size Chart IN
Size | Length | Waist | Hip |
---|---|---|---|
S | 37.40 | 25.20 | 43.31 |
M | 38.19 | 26.77 | 44.88 |
L | 38.98 | 28.35 | 46.46 |
XL | 39.76 | 29.92 | 48.03 |
2XL | 40.55 | 31.50 | 49.61 |
3XL | 41.34 | 33.07 | 51.18 |
Reviews
There are no reviews yet.