Indulge in ultimate comfort with our Cozy Soft Pajamas Set, crafted for luxurious relaxation. Embrace peaceful nights and lazy mornings in style – buy now for a dreamy sleep experience!
Sweater Size Chart CM:
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 62 | 61 | 108 | 43 |
L | 64 | 62 | 112 | 44 |
XL | 66 | 63 | 116 | 45 |
2XL | 68 | 64 | 120 | 46 |
Sweater Size Chart IN:
Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
---|---|---|---|---|
M | 24.4 | 24.0 | 42.5 | 16.9 |
L | 25.2 | 24.4 | 44.1 | 17.3 |
XL | 26.0 | 24.8 | 45.7 | 17.7 |
2XL | 26.8 | 25.2 | 47.2 | 18.1 |
Pants Size Chart CM:
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
M | 95 | 64 | 104 |
L | 97 | 68 | 108 |
XL | 99 | 72 | 112 |
2XL | 101 | 76 | 116 |
Pants Size Chart IN:
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
M | 37.4 | 25.2 | 40.9 |
L | 38.2 | 26.8 | 42.5 |
XL | 39.0 | 28.3 | 44.1 |
2XL | 39.8 | 29.9 | 45.7 |
Reviews
There are no reviews yet.