Elevate your summer style with our Japanese Summer Denim Overalls, crafted for comfort and trendiness. Embrace the season in these versatile and chic overalls – a must-have for your wardrobe!
Size Chart CM:
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
S | 78 | 110 | 144 |
M | 82 | 114 | 145 |
L | 86 | 118 | 146 |
Size Chart IN:
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
S | 30.7 | 43.3 | 56.7 |
M | 32.3 | 44.9 | 57.1 |
L | 33.9 | 46.5 | 57.5 |
Reviews
There are no reviews yet.